![]() |
|||
![]() |
|||
Varsity Schedule |
|||
| Nov. 30 | Neodesha | There | JVG/JVB/VG/VB |
| Dec. 4, 6, 7 | Marmaton Valley Tournament | There | JVG/JVB/VG/VB Time TBA |
| Dec. 14 | Burlington | Home | JVG/JVB/VG/VB |
| Dec. 18 | Caney | There | JVG/JVB/VG/VB |
| Jan. 4 | Yates Center | Home | JVG/JVB/VG/VB |
| Jan. 5 | Humboldt JV Tournament (Cancelled) | ||
| Jan. 5 | Humboldt JV Tournament | Home | JV Girls Time TBA |
| Jan. 11 | Cherryvale | There | JVG/JVB/VG/VB |
| Jan. 15, 17, & 19 | Pleasanton Tourney (Bracket) | There | Varsity Boys & Girls Time TBA |
| Jan. 22 | Eureka | There | JVG/JVB/VG/VB |
| Jan. 25 | Fredonia (State Asses. Awards) | Home | JVG/JVB/VG/VB |
| Jan. 29 | Neodesha | Home | JVG/JVB/VG/VB |
| Feb. 1 | Burlington | There | JVG/JVB/VG/VB |
| Feb. 4, 7, & 9 | Waverly JV Tournament | There | JV Boys Time TBA |
| Feb. 5 | Caney | Home | JVG/JVB/VG/VB |
| Feb. 8 | Yates Center | There | JVG/JVB/VG/VB |
| Feb. 14 | Cherryvale (Parents' Night) | Home | JVG/JVB/VG/VB |
| Feb. 15 | Eureka (Sweetheart) | Home | JVG/JVB/VG/VB |
| Feb. 19 | Fredonia | There | JVG/JVB/VG/VB |
KSHSAA Class 2A Substate at Humboldt Feb. 25 - March 1, 2008 |
|||
| Feb. 25 | Humboldt Girls vs. Northeast | 7:00 pm | Click here for official bracket. |
| Feb. 26 | Humboldt Boys vs. Pleasanton | 7:00 pm | Click here for official bracket. |
| Feb. 28 | Humboldt Girls vs. Oswego | 7:30 pm | Click here for official bracket. |
| Feb. 29 | Humboldt Boys vs. Yates Center | 7:30 pm | Click here for official bracket. |
| Mar. 1 | Humboldt Girls vs. Colgan (Substate Championship Game) |
6:00 pm | Click here for official bracket. |